Projector Medea - M Version
Screen dimension settings
Screen ratio
NOTE: Please ensure you select a projector with a native aspect ratio that matches your screens native aspect ratio.
Single projector
Screen width
m
Screen height
m
Screen diagonal
m
Projector settings
Projector distance
m
Horizontal shift
%
Vertical shift
%
Available lenses for Medea - M Version
Due to lens tolerances the results of calculated values may be different from measured values. These difference may vary +/- 5%.
Lens | Horizontal shift | Vertical shift | Throw ratio |
---|---|---|---|
(R9801832) FLDX UST (0.57 :1) 90⁰ Lens | -18% to 18% | -67% to 67% |
|
(R98017241) GLD (0.80 - 1.00 :1) | -18% to 18% | -55% to 55% |
|
(R9802244) EN67 (0.86 :1) Excl. Adapter | -18% to 18% | -67% to 67% |
|
(R98017221) GLD (1.00 - 1.35 :1) | -18% to 18% | -60% to 60% |
|
(R9802243) EN66 (1.06 - 1.60 :1) Excl. Adapter | -18% to 18% | -67% to 67% |
|
(R98017191) GLD (1.35 - 2.00 : 1) Non Motorized | -18% to 18% | -55% to 55% |
|
(R98017201) GLD (1.35 - 2.00 : 1) | -18% to 18% | -55% to 55% |
|
(R9802242) EN63 (1.58 - 2.25 :1) Excl. Adapter | -18% to 18% | -67% to 67% |
|
(R98017211) GLD (2.00 - 3.00 :1) | -18% to 18% | -60% to 60% |
|
(R9802241) EN61 (2.25 - 3.31 :1) Excl. Adapter | -18% to 18% | -67% to 67% |
|
(R9802473) EN64 (3.30 - 6.08 :1) Excl. Adapter | -18% to 18% | -67% to 67% |
|
Summary of the Projector
Pixel size | 0.11 mm |
Total resolution | 3840 x 2160 px |
Total screen size | 0.44 x 0.25 m |
Single projector screen surface | 0 m² |
Total power consumption | 850 W |
Projector unit weight | 32.4 kg |
Shipping volume | 0 m³ |
Shipping unit weight | 32.4 kg |
Summary of the Lenses
FLDX UST (0.57 :1) 90⁰ Lens | |
---|---|
Lens Weight | 6.4 kg |
Distance lens outside projector body | 310 mm |